Pricing

Residential Home Inspection With Free Termite
SQ Feet SQ Feet Additional Price
Condo Any $ – $300.00
1 2000 $ – $375.00
2001 2500 $25.00 $400.00
2501 3000 $50.00 $425.00
3001 3500 $100.00 $475.00
3501 4000 $125.00 $500.00
4001 4500 $150.00 $525.00
4501 5000 $175.00 $550.00
5001 5500 $200.00 $575.00
5501 6000 $225.00 $600.00
6001 6500 $250.00 $625.00
6501 7000 $275.00 $650.00
7001 7500 $300.00 $675.00
7501 8000 $325.00 $700.00
8001 8500 $350.00 $725.00
8501 9000 $375.00 $750.00
9001 9500 $400.00 $750.00
9501 10000 $425.00 $800.00
10001 10500 $450.00 $825.00
10501 11000 $475.00 $850.00
11001 11500 $500.00 $875.00
Multi-Unit Home Inspection
SQ Feet SQ Feet Additional Price
1 2000 $ – $475.00
2001 2500 $25.00 $500.00
2501 3000 $50.00 $525.00
3001 3500 $75.00 $550.00
3501 4000 $100.00 $575.00
4001 4500 $125.00 $600.00
4501 5000 $150.00 $625.00
5001 5500 $175.00 $650.00
5501 6000 $200.00 $675.00
6001 6500 $225.00 $700.00
6501 7000 $250.00 $725.00
7001 7500 $275.00 $750.00
7501 8000 $300.00 $775.00
8001 8500 $325.00 $800.00
8501 9000 $350.00 $825.00
9001 9500 $375.00 $850.00
9501 10000 $400.00 $875.00
10001 10500 $425.00 $900.00
10501 11000 $450.00 $925.00
11001 11500 $475.00 $950.00
11501 12000 $500.00 $975.00
Additional Services With a Home Inspection
Additional Service Price
Out Buildings $50.00
Radon Testing $125.00
Mold Air Testing $325.00
Limited Mold Inspection $395.00
Complete Mold Inspection $595.00
Mold Spot Testing (Per) $75.00
Services Without Home Inspection
Additional Service Price
Radon Testing $150.00
WDI $125.00
Mold Air Testing $325.00
Limited Mold Inspection $395.00
Complete Mold Inspection (Starting At) $595.00
Mold Spot Testing (Per) $75.00